Leaderboard

Ends 02/04 11:59 pm
Joel G
KSh 160,000.00
Salesio K
KSh 310,000.00
Tabitha W
KSh 110,000.00
# Name Mobile No. % Bets
1 Salesio K 254706****71 3.74%
2 Joel G 254719****97 3.64%
3 Tabitha W 254740****57 3.06%
4 Lucy M 254113****11 2.81%
5 Allan M 254715****83 2.75%
6 Emmanuel M 254707****18 2.45%
7 Pascal M 254791****48 2.12%
8 Eveline O 254791****74 1.92%
9 Joe G 254796****69 1.84%
10 Levin O 254708****59 1.72%
11 Steve O 254729****81 1.71%
12 Oscar B 254793****58 1.68%
13 Kelvin M 254746****57 1.65%
14 Lena M 254113****83 1.63%
15 Henry O 254702****09 1.61%
16 Josephine M 254768****47 1.59%
17 Hillary O 254700****58 1.46%
18 Damary M 254706****33 1.26%
19 Ernest C 254748****17 1.15%
20 Silivia M 254796****56 1.06%
21 Maxon O 254707****71 1.05%
22 Lydia W 254701****84 1.01%
23 Margaret I 254797****91 0.91%
24 Weldon K 254729****01 0.9%
25 Millicent J 254741****50 0.86%
26 Patrick M 254748****73 0.85%
27 NA 254740****25 0.85%
28 NA 254716****34 0.83%
29 Alice M 254721****58 0.79%
30 Jared S 254757****16 0.75%
31 NA 254723****53 0.73%
32 NA 254793****49 0.71%
33 Shivona W 254757****05 0.69%
34 NA 254748****48 0.68%
35 Danson G 254714****01 0.68%
36 Sally N 254791****42 0.64%
37 Josphat K 254700****68 0.63%
38 Samuel K 254719****03 0.61%
39 David M 254707****82 0.6%
40 Susan N 254706****20 0.59%
41 Eric K 254718****77 0.59%
42 NA 254707****22 0.59%
43 Peter L 254724****39 0.58%
44 Jeniffah O 254768****72 0.56%
45 Simon N 254700****68 0.55%
46 Benson K 254791****98 0.54%
47 John M 254758****78 0.53%
48 Felix M 254725****84 0.53%
49 Humphrey O 254742****07 0.51%
50 NA 254710****69 0.51%
51 Samwel O 254757****85 0.46%
52 Peter M 254711****17 0.45%
53 Levy K 254713****32 0.44%
54 NA 254701****26 0.43%
55 NA 254718****75 0.43%
56 NA 254702****64 0.43%
57 Vincent N 254716****27 0.42%
58 Dickson G 254706****51 0.42%
59 Brian B 254769****60 0.42%
60 NA 254725****25 0.42%
61 Lucy K 254712****78 0.41%
62 Francis W 254795****75 0.41%
63 Benson E 254741****13 0.39%
64 Joseph M 254799****06 0.38%
65 NA 254718****65 0.37%
66 Sharine M 254721****85 0.36%
67 Derrick B 254705****11 0.36%
68 Bramweli S 254113****71 0.35%
69 NA 254742****47 0.35%
70 Esther M 254796****10 0.34%
71 Damaris W 254727****69 0.34%
72 Siman A 254769****43 0.34%
73 Evans R 254726****83 0.33%
74 James K 254113****30 0.33%
75 Vincent B 254745****12 0.33%
76 Dancan B 254741****32 0.33%
77 Jane M 254743****49 0.32%
78 Judith M 254710****26 0.31%
79 NA 254700****65 0.31%
80 NA 254113****41 0.31%
81 Florence M 254741****01 0.31%
82 Gideon M 254724****42 0.3%
83 Philip R 254740****42 0.3%
84 John W 254742****25 0.3%
85 Joseph M 254729****91 0.3%
86 Bett G 254713****56 0.29%
87 Geofrey I 254797****06 0.29%
88 NA 254740****76 0.28%
89 Fredrick O 254742****40 0.28%
90 Hermina O 254111****56 0.28%
91 Emmaculate H 254112****48 0.28%
92 Pamela S 254115****67 0.28%
93 Lilian O 254790****11 0.28%
94 Michira N 254702****00 0.28%
95 NA 254721****74 0.28%
96 Jackline K 254114****14 0.28%
97 Leah O 254768****47 0.27%
98 Reuben A 254112****89 0.27%
99 Roda O 254115****28 0.26%
100 John O 254798****60 0.26%
101 Alice A 254112****55 0.26%
102 Hope S 254791****20 0.25%
103 Jemimah O 254112****50 0.25%
104 Stephen M 254722****23 0.24%
105 Martin B 254740****84 0.23%
106 Emmanuel C 254728****29 0.22%
107 NA 254112****22 0.22%
108 NA 254703****41 0.22%
109 Raymond S 254712****77 0.22%
110 NA 254710****83 0.21%
111 Victor L 254705****75 0.21%
112 Erastus A 254768****22 0.2%
113 NA 254111****02 0.2%
114 Edwin M 254721****15 0.19%
115 Samuel M 254712****88 0.19%
116 Kelvin N 254742****70 0.19%
117 Jantrix O 254701****69 0.19%
118 Winnie A 254700****22 0.18%
119 NA 254768****85 0.18%
120 Benard S 254724****24 0.17%
121 Joseph K 254728****85 0.16%
122 NA 254111****61 0.16%
123 Marrion M 254717****45 0.16%
124 Esther N 254757****64 0.16%
125 Anthony K 254798****78 0.15%
126 Clement O 254113****28 0.15%
127 Nancy M 254757****88 0.14%
128 Winny N 254798****69 0.14%
129 Ali B 254791****39 0.13%
130 David M 254703****96 0.13%
131 NA 254704****15 0.13%
132 Allan O 254758****59 0.13%
133 Winnie N 254757****07 0.13%
134 Paul N 254724****21 0.13%
135 Harriet W 254111****31 0.12%
136 Teresia K 254743****42 0.12%
137 Joseph M 254722****22 0.12%
138 Amos A 254112****51 0.11%
139 Aggrey O 254114****40 0.11%
140 Peter N 254757****83 0.11%
141 Adelbert S 254113****93 0.11%
142 Lilian M 254743****09 0.1%
143 NA 254712****34 0.1%
144 Fredrick J 254114****70 0.1%
145 Festus N 254111****08 0.1%
146 Rael M 254790****97 0.1%
147 Florence S 254706****49 0.1%
148 Kevin M 254727****17 0.1%
149 Malonza M 254113****88 0.1%
150 Catherine M 254114****81 0.1%
151 NA 254725****69 0.1%
152 NA 254716****51 0.1%
153 Mboya M 254768****52 0.1%
154 David T 254743****83 0.1%
155 NA 254705****75 0.1%
156 Salome M 254705****37 0.1%
157 Daniel K 254741****02 0.1%
158 Steven M 254705****94 0.1%
159 William M 254113****78 0.1%
160 Kingoo M 254113****69 0.09%
161 Ntonjira K 254707****81 0.09%
162 Getrude T 254795****90 0.09%
163 Serah M 254743****80 0.09%
164 Philister A 254743****61 0.09%
165 NA 254703****76 0.09%
166 Mirriam K 254792****90 0.09%
167 Delvin A 254704****91 0.09%
168 James M 254740****04 0.09%
169 Lilian W 254797****78 0.09%
170 Miriam O 254741****84 0.09%
171 Loise W 254740****42 0.09%
172 NA 254705****55 0.09%
173 Kedienye L 254707****58 0.09%
174 NA 254718****67 0.09%
175 Manasseh M 254745****20 0.09%
176 Reuben M 254113****38 0.09%
177 Regina G 254115****19 0.09%
178 Philemon K 254726****72 0.08%
179 Evans C 254718****94 0.08%
180 Leah A 254769****73 0.08%
181 Antony M 254703****26 0.08%
182 Francis M 254710****09 0.08%
183 Simon M 254794****97 0.08%
184 NA 254719****83 0.07%
185 Josphine K 254113****86 0.07%
186 NA 254715****46 0.07%
187 Simon G 254721****25 0.07%
188 Nice M 254745****17 0.07%
189 Vivian C 254768****97 0.07%
190 Cujeta N 254721****49 0.07%
191 Gillian M 254708****12 0.07%
192 Norbert O 254114****17 0.07%
193 Joseph K 254115****36 0.07%
194 Eunice M 254794****98 0.07%
195 Risiper P 254743****40 0.07%
196 Mariam N 254701****43 0.07%
197 Vivian K 254714****93 0.06%
198 Loyford N 254757****11 0.06%
199 NA 254769****56 0.06%
200 Teresiah K 254705****49 0.06%
201 Angellyne S 254701****53 0.06%
202 Harun G 254740****51 0.06%
203 Alice N 254111****96 0.06%
204 Aice K 254703****08 0.06%
205 Faith M 254114****92 0.06%
206 Samuel N 254113****43 0.06%
207 Winfred M 254113****74 0.06%
208 Newton C 254745****09 0.06%
209 Laban A 254798****96 0.06%
210 Naomy K 254769****16 0.06%
211 Paul N 254720****27 0.06%
212 Joseph M 254740****54 0.06%
213 Faith B 254796****68 0.06%
214 Alice O 254114****93 0.06%
215 Marikus O 254115****81 0.06%
216 Julius N 254113****38 0.06%
217 Alex R 254794****44 0.06%
218 Rael G 254706****46 0.06%
219 Antony N 254717****78 0.06%
220 Gideon M 254114****27 0.06%
221 Vincent M 254768****42 0.06%
222 Agnes N 254710****66 0.06%
223 Philys W 254700****67 0.06%
224 Dickson N 254706****55 0.06%
225 Lucy G 254792****96 0.06%
226 Peter M 254792****41 0.06%
227 Peter L 254796****67 0.06%
228 Penina M 254799****93 0.06%
229 Festus N 254758****77 0.06%
230 Maxwell M 254798****56 0.06%
231 Fatuma R 254115****26 0.05%
232 Peter W 254799****90 0.05%
233 Victor M 254791****43 0.05%
234 Felistus W 254113****39 0.05%
235 Margaret M 254724****46 0.05%
236 Dickson N 254113****85 0.05%
237 Vincent M 254740****15 0.05%
238 Shamim V 254790****15 0.05%
239 Elphas O 254769****57 0.05%
240 Felix M 254797****29 0.05%
241 Oduor V 254705****93 0.05%
242 NA 254718****49 0.05%
243 James G 254792****45 0.05%
244 Jane N 254711****71 0.05%
245 Joyce C 254796****56 0.05%
246 Joseph N 254713****30 0.05%
247 Wilson N 254748****88 0.05%
248 Owori O 254723****19 0.05%
249 Samwel O 254111****18 0.05%
250 Grace R 254758****65 0.05%
251 Henry S 254721****95 0.05%
252 Kipkorir C 254723****88 0.05%
253 Japhet L 254796****32 0.05%
254 Haji I 254111****09 0.05%
255 Martha O 254797****57 0.05%
256 Lilian K 254745****14 0.05%
257 NA 254758****60 0.05%
258 Elizabeth N 254769****37 0.05%
259 Simon N 254798****00 0.05%
260 George N 254704****04 0.05%
261 Joan M 254748****63 0.05%
262 Loice L 254742****36 0.05%
263 Lucy C 254702****78 0.05%
264 Falhatho S 254707****40 0.05%
265 Boniface K 254742****83 0.05%
266 George N 254799****73 0.05%
267 Sylvia M 254742****37 0.05%
268 NA 254113****97 0.05%
269 NA 254743****20 0.04%
270 Clifford N 254710****20 0.04%
271 NA 254758****76 0.04%
272 NA 254740****14 0.04%
273 Esther Z 254794****16 0.04%
274 Benjamin K 254757****81 0.04%
275 Charles O 254723****62 0.04%
276 Ishah M 254702****73 0.04%
277 Esther Z 254741****23 0.04%
278 Rebecca W 254705****95 0.04%
279 Boniface M 254703****33 0.04%
280 Duncan O 254769****87 0.04%
281 Kevin O 254758****54 0.04%
282 Virbai K 254745****53 0.04%
283 Mildred O 254794****42 0.04%
284 Joan T 254757****93 0.04%
285 Francis G 254713****51 0.04%
286 NA 254748****35 0.04%
287 Mercy T 254740****13 0.04%
288 Hellen L 254769****58 0.04%
289 Arliya O 254796****06 0.04%
290 Alice W 254717****81 0.04%
291 Priscilla M 254746****28 0.04%
292 Brenda W 254743****97 0.04%
293 Kelvin T 254701****52 0.04%
294 Charles O 254743****57 0.04%
295 Josephat T 254798****92 0.04%
296 Esther M 254797****66 0.04%
297 Paul G 254759****08 0.04%
298 NA 254114****07 0.04%
299 Josephine J 254759****57 0.04%
300 Florence K 254769****00 0.04%
301 Eunice K 254741****69 0.04%
302 Mary T 254707****76 0.04%
303 Pamela M 254769****68 0.04%
304 Jethero K 254708****16 0.04%
305 Jacinta W 254700****65 0.04%
306 Helen M 254797****86 0.04%
307 Rose J 254110****66 0.04%
308 Daniel K 254700****86 0.04%
309 NA 254714****68 0.04%
310 Hellen O 254740****68 0.04%
311 NA 254712****18 0.04%
312 Elkanah O 254727****48 0.04%
313 Mary N 254768****80 0.04%
314 Francis K 254707****97 0.04%
315 Regina K 254798****89 0.04%
316 Henry N 254114****07 0.04%
317 Edwin K 254740****40 0.04%
318 David M 254746****49 0.04%
319 Eunice M 254712****05 0.04%
320 NA 254704****01 0.04%
321 Michael M 254716****95 0.04%
322 NA 254758****55 0.04%
323 George C 254758****79 0.04%
324 Kelvin M 254716****91 0.04%
325 NA 254740****61 0.04%
326 Muhabi N 254768****33 0.04%
327 Pauline B 254111****44 0.04%
328 NA 254706****02 0.04%
329 Dancan A 254791****57 0.04%
330 Fanice M 254110****66 0.04%
331 NA 254703****98 0.04%
332 Fatuma I 254792****22 0.03%
333 NA 254797****27 0.03%
334 NA 254743****68 0.03%
335 Hillary O 254708****07 0.03%
336 Charles M 254707****30 0.03%
337 Johana A 254708****07 0.03%
338 Francis N 254746****90 0.03%
339 Wilson O 254715****54 0.03%
340 Denis N 254717****75 0.03%
341 Jesse W 254743****03 0.03%
342 Felix A 254112****74 0.03%
343 Florence O 254718****72 0.03%
344 Charles K 254741****40 0.03%
345 NA 254769****44 0.03%
346 Kalara N 254793****00 0.03%
347 Nancy I 254111****62 0.03%
348 Alfred Z 254708****57 0.03%
349 Alphonce M 254799****54 0.03%
350 Benard L 254798****64 0.03%
351 Evaline E 254742****27 0.03%
352 Maurice E 254110****50 0.03%
353 Consolata S 254746****76 0.03%
354 Kelvin N 254704****97 0.03%
355 Victor K 254701****24 0.03%
356 Joseph M 254706****45 0.03%
357 NA 254720****36 0.03%
358 James N 254745****22 0.03%
359 Felix J 254741****71 0.03%
360 NA 254703****23 0.03%
361 Faith W 254711****25 0.03%
362 Beverlyne L 254115****75 0.03%
363 Denis C 254757****42 0.03%
364 James M 254710****14 0.03%
365 NA 254725****89 0.03%
366 John C 254741****43 0.03%
367 NA 254710****87 0.03%
368 NA 254727****33 0.03%
369 David G 254790****85 0.02%
370 NA 254724****08 0.02%
371 Erastus O 254757****20 0.02%
372 Alexander M 254718****72 0.02%
373 Japherson K 254757****10 0.02%
374 Dennis I 254700****82 0.02%
375 Musa M 254768****42 0.02%
376 Felix M 254794****19 0.02%
377 Beatrice K 254715****49 0.02%
378 Derrick K 254720****13 0.02%
379 Beatrice K 254746****36 0.02%
380 NA 254726****54 0.02%
381 NA 254741****70 0.02%
382 Japherson K 254717****66 0.02%
383 Godfrey O 254721****60 0.02%
384 Kevin B 254746****24 0.02%
385 Jacob A 254719****80 0.02%
386 Vincent K 254701****64 0.02%
387 Joseph M 254721****60 0.02%
388 Duncan M 254792****34 0.02%
389 Davis R 254726****27 0.02%
390 James N 254799****85 0.02%
391 Samuel N 254720****84 0.02%
392 Isaiah O 254111****92 0.02%
393 Hillary K 254719****53 0.02%
394 Antony W 254792****63 0.02%
395 Janet G 254797****83 0.02%
396 Evans K 254720****06 0.02%
397 Festus I 254715****09 0.02%
398 Joseph M 254115****77 0.02%
399 Mary J 254795****61 0.02%
400 NA 254720****03 0.02%
401 Carolyne S 254759****24 0.02%
402 NA 254718****12 0.02%
403 NA 254792****17 0.02%
404 NA 254794****67 0.02%
405 Eric M 254740****72 0.02%
406 Caleb M 254715****67 0.02%
407 Samuel K 254716****47 0.02%
408 Cyprian M 254716****34 0.02%
409 Kipkoech N 254703****65 0.02%
410 Phanice A 254741****03 0.02%
411 NA 254707****56 0.02%
412 NA 254714****34 0.02%
413 NA 254748****17 0.02%
414 Wilberforce M 254721****54 0.02%
415 NA 254790****73 0.02%
416 Vincent R 254743****02 0.01%
417 NA 254715****18 0.01%
418 Daniel W 254759****87 0.01%
419 Ismail J 254724****99 0.01%
420 Oscar E 254703****82 0.01%
421 NA 254708****56 0.01%
422 Shadrack K 254115****81 0.01%
423 Joseph W 254717****55 0.01%
424 NA 254702****60 0.01%
425 Simon M 254704****02 0.01%
426 Eliud M 254115****55 0.01%
427 Dominic T 254701****64 0.01%
428 Meshack S 254768****09 0.01%
429 NA 254742****08 0.01%
430 Festus N 254759****50 0.01%
431 Albanus M 254710****57 0.01%
432 Hanif N 254746****92 0.01%
433 NA 254743****92 0.01%
434 NA 254701****40 0.01%
435 NA 254725****92 0.01%
436 Brian S 254707****96 0.01%
437 Dominic N 254713****14 0.01%
438 Priscilah K 254112****54 0.01%
439 Suleiman E 254759****22 0.01%
440 NA 254717****26 0.01%
441 Simon U 254704****34 0.01%
442 Sharon K 254727****22 0.01%
443 Victor O 254792****36 0.01%
444 Noel D 254758****28 0.01%
445 Kimani M 254722****65 0.01%
446 NA 254701****00 0.01%
447 Peter M 254704****80 0.01%
448 Garvin K 254798****73 0.01%
449 Kipronoh C 254723****68 0.01%
450 Nickson R 254726****27 0.01%
451 Julius O 254719****75 0.01%
452 Stephen O 254705****36 0.01%
453 Philip B 254725****53 0.01%
454 NA 254728****78 0.01%
455 Richard J 254713****75 0.01%
456 Kenneth A 254727****57 0.01%
457 Odhiambo N 254713****69 0.01%
458 NA 254794****44 0.01%
459 Biar K 254757****37 0.01%
460 NA 254748****76 0.01%
461 NA 254725****07 0.01%
462 Consalatga O 254724****44 0.01%
463 Brandon K 254704****31 0.01%
464 Solomom I 254701****67 0.01%
465 Temtila N 254113****84 0.01%
466 NA 254729****82 0.01%
467 Julius S 254701****44 0.01%
468 NA 254711****38 0.01%
469 NA 254720****21 0.01%
470 Victor B 254748****21 0.01%
471 Shadrack T 254769****04 0.01%
472 Kevin O 254712****00 0.01%
473 NA 254716****90 0.01%
474 Flora N 254743****49 0.01%
475 Steven M 254720****44 0.01%
476 Denis M 254743****90 0.01%
477 Jack M 254769****79 0.01%
478 Peter M 254729****24 0.01%
479 John G 254759****94 0.01%
480 Hillary L 254703****33 0.01%
481 Kelvin M 254790****27 0.01%
482 Kelvin W 254705****87 0.01%
483 Lucas T 254797****10 0.01%
484 Japhet K 254713****95 0.01%
485 Brian B 254113****18 0.01%
486 Edwin K 254720****81 0.01%
487 Joseph L 254792****21 0.01%
488 Gideon K 254713****21 0.01%
489 NA 254708****96 0.01%
490 Gilbert O 254722****42 0.01%
491 Rose N 254717****75 0.01%
492 NA 254791****91 0.01%
493 NA 254705****64 0.01%
494 Antonete Y 254748****87 0.01%
495 Kahaso K 254757****55 0.01%
496 Collins M 254768****92 0.01%
497 NA 254712****59 0.01%
498 Daniel N 254704****46 0.01%
499 Clifford N 254724****88 0.01%
500 Elias O 254799****12 0.01%

Online Sports Betting Odds

Odibets has built an innovative online and SMS betting platform in Kenya and Ghana since 2018. Our world class online betting website helps thousands of punters place bets on a safe, easy-to-use online betting platform which is secure, simple and lite. Our online betting app is the smallest in Kenya at only 2.8MBs - saving space on the users’ Android phones.

Numerous betting events in over 50 sports

Customers access over 50 sports betting events which allow for both pre-match, and live in play betting. We have today’s football betting odds, basketball betting odds, volleyball betting odds, tennis betting odds, and boxing bet odds. We cover many betting events including special leagues like virtual betting odds and e-sports betting odds.

Free bets and our betting offers

Our customers enjoy multiple offers and promos enriching their overall betting experience. We have free bets on our virtual game popularly known as Odi League. Weekly free bets are available to our loyal customers on a freebet for every 4 bets placed basis. A guaranteed freebet for new customers is the way customers can test our platform risk free (without depositing).

Boosted odds on special soccer bets are always listed at the top section of this betting website.

Our bet slip is designed as a calculator to clearly indicate taxes charged by the Kenyan government to help our customers see their winnings clearly which is within our quest to be a compliant and transparent betting company. You can see these charges if any inside our responsible betting terms and conditions.

Frequently asked betting question



How can I bet using Odibets.com betting odds?

Betting odds are shown as decimals on our betting website. To see your winnings, multiply the odds in the decimal by your stake. The best way to view potential winnings is to use the bet slip which automatically calculates your potential winnings minus charges free of charge.

How to bet via sms on Odibets

We have a page dedicated to sms betting odds here. View our sms betting odds and formulae (which you can download and print).

Where is the best betting app?

Our betting app is designed to help you bet faster, save data and access exclusive offers including boosted odds. Customers can also share their betslip with friends on social networking sites like Facebook and Whatsapp.

Although online betting is simple on this platform, use our how to bet tips to learn and improve. The best betting experience is live on Odibets 24/7. Bet now on odibets.com.