# | Name | Mobile No. | % Bets |
---|---|---|---|
1 | Vincent B | 254745****12 | 1.95% |
2 | NA | 254727****24 | 1.79% |
3 | Henry A | 254768****97 | 1.71% |
4 | Henry O | 254702****09 | 1.61% |
5 | Salesio K | 254706****71 | 1.54% |
6 | Steve O | 254729****81 | 1.49% |
7 | Pascal M | 254791****48 | 1.49% |
8 | Lucy M | 254113****11 | 1.48% |
9 | Allan M | 254715****83 | 1.38% |
10 | NA | 254719****19 | 1.2% |
11 | Vincent N | 254716****27 | 1.19% |
12 | John R | 254115****30 | 1.12% |
13 | NA | 254748****35 | 1.1% |
14 | Millicent J | 254741****50 | 1.07% |
15 | Gillian M | 254708****12 | 1.02% |
16 | Humphrey O | 254742****07 | 1.02% |
17 | Danson G | 254714****01 | 1.01% |
18 | David M | 254707****82 | 1.01% |
19 | NA | 254790****84 | 0.98% |
20 | Hillary O | 254700****58 | 0.95% |
21 | Henrick O | 254791****17 | 0.93% |
22 | Simon K | 254742****47 | 0.92% |
23 | NA | 254711****29 | 0.92% |
24 | Albright K | 254706****48 | 0.92% |
25 | Maxon O | 254707****71 | 0.82% |
26 | Henry S | 254721****95 | 0.8% |
27 | Erick K | 254793****57 | 0.79% |
28 | Dickens O | 254701****62 | 0.75% |
29 | Charles O | 254743****18 | 0.75% |
30 | James M | 254794****96 | 0.73% |
31 | Florence K | 254768****76 | 0.73% |
32 | Joel G | 254719****97 | 0.72% |
33 | Samwel O | 254757****85 | 0.72% |
34 | Henry A | 254717****28 | 0.71% |
35 | Ibrahim H | 254115****69 | 0.71% |
36 | Walter M | 254799****56 | 0.71% |
37 | Kelvin M | 254746****57 | 0.7% |
38 | Simon G | 254721****25 | 0.69% |
39 | Naftal I | 254702****59 | 0.69% |
40 | Martha J | 254758****10 | 0.68% |
41 | Vincent M | 254768****42 | 0.68% |
42 | Alice M | 254721****58 | 0.67% |
43 | Evans M | 254790****50 | 0.67% |
44 | Christine K | 254748****08 | 0.67% |
45 | William W | 254757****29 | 0.65% |
46 | Thomas A | 254111****94 | 0.65% |
47 | Sally T | 254707****27 | 0.63% |
48 | Evans N | 254115****92 | 0.62% |
49 | Felix M | 254725****84 | 0.62% |
50 | NA | 254707****86 | 0.58% |
51 | Gevin S | 254711****65 | 0.56% |
52 | Yusuf O | 254113****18 | 0.56% |
53 | NA | 254740****17 | 0.56% |
54 | Magret O | 254748****46 | 0.56% |
55 | Mercy K | 254746****18 | 0.56% |
56 | NA | 254768****86 | 0.56% |
57 | Janet O | 254793****96 | 0.55% |
58 | Derrick B | 254705****11 | 0.55% |
59 | Dancan B | 254741****32 | 0.54% |
60 | NA | 254704****94 | 0.54% |
61 | Judith O | 254758****76 | 0.54% |
62 | Damaris W | 254727****69 | 0.53% |
63 | Weldon K | 254729****01 | 0.53% |
64 | Everline O | 254768****15 | 0.52% |
65 | Fredrick T | 254757****69 | 0.52% |
66 | Dereva K | 254720****83 | 0.52% |
67 | Chrispin J | 254743****31 | 0.51% |
68 | Namasake W | 254702****62 | 0.51% |
69 | Bembogo M | 254745****55 | 0.5% |
70 | Catherine K | 254748****07 | 0.5% |
71 | NA | 254790****71 | 0.5% |
72 | Monica O | 254793****02 | 0.5% |
73 | NA | 254702****60 | 0.5% |
74 | Victor K | 254701****52 | 0.49% |
75 | Innocent O | 254768****52 | 0.49% |
76 | Mary G | 254111****23 | 0.48% |
77 | Jane N | 254113****59 | 0.48% |
78 | Lucy W | 254748****53 | 0.47% |
79 | Peter K | 254113****32 | 0.46% |
80 | Alex B | 254717****94 | 0.46% |
81 | Hillary O | 254798****46 | 0.45% |
82 | Josphat K | 254700****68 | 0.45% |
83 | NA | 254723****53 | 0.43% |
84 | Jerusha K | 254790****34 | 0.43% |
85 | NA | 254710****89 | 0.43% |
86 | NA | 254769****97 | 0.42% |
87 | Damaris K | 254741****53 | 0.42% |
88 | Robert O | 254759****86 | 0.42% |
89 | NA | 254701****11 | 0.42% |
90 | Stephen M | 254742****42 | 0.41% |
91 | Levy K | 254713****32 | 0.39% |
92 | Damary M | 254706****33 | 0.38% |
93 | Peter K | 254745****76 | 0.38% |
94 | Innocent L | 254794****29 | 0.38% |
95 | NA | 254716****34 | 0.37% |
96 | John C | 254741****43 | 0.37% |
97 | Peter G | 254798****90 | 0.36% |
98 | Jeniffah O | 254768****72 | 0.36% |
99 | Beatrice K | 254716****81 | 0.34% |
100 | NA | 254741****26 | 0.34% |
101 | NA | 254795****28 | 0.33% |
102 | NA | 254745****61 | 0.33% |
103 | Collins B | 254715****74 | 0.33% |
104 | NA | 254757****98 | 0.33% |
105 | NA | 254710****83 | 0.32% |
106 | NA | 254714****42 | 0.32% |
107 | NA | 254718****75 | 0.32% |
108 | Josephine M | 254748****78 | 0.31% |
109 | NA | 254728****90 | 0.31% |
110 | Capis O | 254706****35 | 0.31% |
111 | Christopher K | 254748****15 | 0.31% |
112 | Alex M | 254758****55 | 0.31% |
113 | Felix J | 254741****71 | 0.31% |
114 | Elly W | 254797****24 | 0.3% |
115 | Anna O | 254710****37 | 0.3% |
116 | NA | 254742****47 | 0.3% |
117 | Vivian O | 254713****14 | 0.3% |
118 | Amos S | 254712****33 | 0.29% |
119 | Dorish M | 254741****37 | 0.29% |
120 | Joel O | 254702****90 | 0.29% |
121 | Isaac T | 254793****91 | 0.29% |
122 | Charity M | 254726****71 | 0.27% |
123 | Victor M | 254791****43 | 0.27% |
124 | NA | 254793****07 | 0.25% |
125 | Siprosa A | 254743****95 | 0.25% |
126 | Musa C | 254768****90 | 0.25% |
127 | Erick M | 254712****92 | 0.25% |
128 | Benedict K | 254790****25 | 0.24% |
129 | Vincent O | 254702****81 | 0.24% |
130 | Peter L | 254796****67 | 0.23% |
131 | Boru H | 254793****38 | 0.23% |
132 | NA | 254757****42 | 0.23% |
133 | Cynthia M | 254708****67 | 0.22% |
134 | John G | 254759****94 | 0.22% |
135 | Charles K | 254714****20 | 0.21% |
136 | Daniel S | 254724****72 | 0.21% |
137 | Patrick K | 254769****92 | 0.21% |
138 | NA | 254114****07 | 0.21% |
139 | NA | 254768****85 | 0.21% |
140 | Joseph S | 254795****27 | 0.2% |
141 | NA | 254707****79 | 0.19% |
142 | Rose M | 254701****64 | 0.19% |
143 | Lucy J | 254790****72 | 0.19% |
144 | Elizabeth K | 254707****36 | 0.19% |
145 | NA | 254113****97 | 0.19% |
146 | Francis K | 254790****96 | 0.19% |
147 | Josephine J | 254759****57 | 0.19% |
148 | Newton C | 254745****09 | 0.19% |
149 | Duncan W | 254769****59 | 0.19% |
150 | John W | 254748****97 | 0.19% |
151 | James A | 254799****09 | 0.19% |
152 | Joseph M | 254740****54 | 0.19% |
153 | Gedion M | 254759****70 | 0.19% |
154 | Johana A | 254708****07 | 0.19% |
155 | Jacinta M | 254708****64 | 0.19% |
156 | Hellen L | 254769****58 | 0.19% |
157 | Francis N | 254704****36 | 0.19% |
158 | Isaac M | 254115****69 | 0.19% |
159 | Alice N | 254111****96 | 0.19% |
160 | Susan T | 254799****69 | 0.19% |
161 | Lucia K | 254740****06 | 0.19% |
162 | Edmond N | 254724****14 | 0.18% |
163 | NA | 254768****00 | 0.18% |
164 | Alex N | 254742****15 | 0.18% |
165 | NA | 254793****49 | 0.18% |
166 | NA | 254740****25 | 0.17% |
167 | Monicah W | 254758****35 | 0.17% |
168 | Lazaro N | 254793****26 | 0.17% |
169 | Zedekiah G | 254115****60 | 0.17% |
170 | Juliah W | 254794****27 | 0.17% |
171 | Emma N | 254796****91 | 0.17% |
172 | Laban A | 254798****96 | 0.17% |
173 | Eric Z | 254114****39 | 0.17% |
174 | Kevin O | 254741****71 | 0.17% |
175 | Nikitateresa O | 254769****03 | 0.17% |
176 | Winnie A | 254700****22 | 0.17% |
177 | Yegon D | 254757****41 | 0.16% |
178 | NA | 254717****26 | 0.16% |
179 | Irene K | 254701****94 | 0.15% |
180 | Mary C | 254112****85 | 0.15% |
181 | Kelvin T | 254701****52 | 0.15% |
182 | Martha M | 254791****32 | 0.15% |
183 | Dickson N | 254113****85 | 0.15% |
184 | Paul N | 254707****91 | 0.15% |
185 | Jane G | 254746****68 | 0.13% |
186 | Edwin A | 254703****65 | 0.13% |
187 | Josphine K | 254799****10 | 0.13% |
188 | Jaqueline M | 254110****01 | 0.13% |
189 | Joe G | 254796****69 | 0.12% |
190 | NA | 254708****96 | 0.12% |
191 | NA | 254721****40 | 0.12% |
192 | Elphas K | 254743****72 | 0.11% |
193 | January M | 254702****75 | 0.11% |
194 | NA | 254715****14 | 0.11% |
195 | Shadrack K | 254115****81 | 0.1% |
196 | Antony O | 254792****56 | 0.1% |
197 | Francis O | 254799****02 | 0.09% |
198 | NA | 254708****08 | 0.09% |
199 | Brown O | 254714****34 | 0.08% |
200 | Samuel M | 254712****88 | 0.08% |
201 | Joyce B | 254728****57 | 0.08% |
202 | Japherson K | 254717****66 | 0.08% |
203 | Francis W | 254714****87 | 0.08% |
204 | Antony T | 254706****23 | 0.08% |
205 | Odiwuor N | 254717****09 | 0.07% |
206 | Innocent A | 254728****53 | 0.07% |
207 | NA | 254722****78 | 0.07% |
208 | Meshack S | 254768****09 | 0.07% |
209 | Michira N | 254707****66 | 0.07% |
210 | Patrick O | 254727****62 | 0.07% |
211 | Kevin K | 254725****08 | 0.07% |
212 | Davis R | 254726****27 | 0.07% |
213 | Jane K | 254112****00 | 0.07% |
214 | David M | 254797****26 | 0.06% |
215 | Dickson N | 254706****55 | 0.06% |
216 | Samwel O | 254704****90 | 0.06% |
217 | Dickson G | 254706****51 | 0.06% |
218 | Lucy K | 254712****78 | 0.06% |
219 | Josphine K | 254113****86 | 0.06% |
220 | Collins B | 254794****69 | 0.06% |
221 | Glen O | 254798****62 | 0.06% |
222 | NA | 254757****14 | 0.06% |
223 | NA | 254719****79 | 0.06% |
224 | Samuel K | 254115****39 | 0.06% |
225 | David K | 254720****96 | 0.06% |
226 | Carlewis O | 254714****43 | 0.06% |
227 | Maureen G | 254712****67 | 0.06% |
228 | Benard M | 254791****57 | 0.05% |
229 | Desmond L | 254718****06 | 0.05% |
230 | NA | 254724****95 | 0.05% |
231 | NA | 254705****85 | 0.05% |
232 | Daniel O | 254720****74 | 0.05% |
233 | Japhet L | 254796****32 | 0.05% |
234 | Janet G | 254793****51 | 0.05% |
235 | NA | 254111****89 | 0.04% |
236 | Loice L | 254742****36 | 0.04% |
237 | Simon N | 254700****68 | 0.04% |
238 | Daniel M | 254742****82 | 0.04% |
239 | Leah N | 254706****55 | 0.04% |
240 | NA | 254706****43 | 0.04% |
241 | NA | 254721****02 | 0.04% |
242 | Simon N | 254742****68 | 0.04% |
243 | NA | 254702****26 | 0.04% |
244 | NA | 254723****58 | 0.04% |
245 | George O | 254708****67 | 0.04% |
246 | Nemiti N | 254114****67 | 0.04% |
247 | Loyford N | 254757****11 | 0.04% |
248 | Naomi O | ****91****65 | 0.03% |
249 | Edwin K | 254719****31 | 0.03% |
250 | Dorcas T | 254757****81 | 0.03% |
251 | Dennis T | 254711****86 | 0.03% |
252 | Beatrice W | 254719****62 | 0.03% |
253 | Vincent M | 254797****53 | 0.03% |
254 | Elaphine J | 254702****16 | 0.03% |
255 | Rodgers M | 254720****64 | 0.03% |
256 | NA | 254797****27 | 0.03% |
257 | Esther Z | 254741****23 | 0.03% |
258 | NA | 254723****19 | 0.03% |
259 | NA | 254718****56 | 0.03% |
260 | Annah M | 254113****91 | 0.03% |
261 | NA | 254729****43 | 0.03% |
262 | NA | 254719****46 | 0.03% |
263 | Mark N | 254794****54 | 0.03% |
264 | Kevin K | 254115****44 | 0.03% |
265 | Antony A | 254791****54 | 0.03% |
266 | Farakanu M | 254705****36 | 0.03% |
267 | Kibii M | 254742****88 | 0.03% |
268 | George N | 254799****73 | 0.03% |
269 | Michael K | 254722****78 | 0.03% |
270 | Julius M | 254714****04 | 0.03% |
271 | Joseph A | 254724****27 | 0.03% |
272 | Karani A | 254700****34 | 0.03% |
273 | Derrick I | 254719****60 | 0.03% |
274 | Milka O | 254115****75 | 0.03% |
275 | Mwangi P | 254706****56 | 0.03% |
276 | Ann M | 254700****69 | 0.03% |
277 | Samuel M | 254707****03 | 0.03% |
278 | NA | 254758****76 | 0.03% |
279 | Juliana M | 254719****67 | 0.03% |
280 | NA | 254708****56 | 0.03% |
281 | Lawrence M | 254741****46 | 0.03% |
282 | Kiyondi N | 254722****63 | 0.02% |
283 | Anwar A | 254759****11 | 0.02% |
284 | NA | 254722****53 | 0.02% |
285 | Wycliff O | 254728****96 | 0.02% |
286 | NA | 254797****68 | 0.02% |
287 | NA | 254728****02 | 0.02% |
288 | Nicholas | 254742****44 | 0.02% |
289 | Evans C | 254718****94 | 0.02% |
290 | Hillary O | 254708****07 | 0.02% |
291 | Mary N | 254707****20 | 0.02% |
292 | NA | 254726****64 | 0.02% |
293 | Brian I | 254740****60 | 0.02% |
294 | Daniel C | 254728****72 | 0.02% |
295 | Vallirie O | 254795****09 | 0.02% |
296 | Weldon R | 254794****31 | 0.02% |
297 | Patrick G | 254758****03 | 0.02% |
298 | Emily O | 254795****43 | 0.02% |
299 | Vincent R | 254791****90 | 0.02% |
300 | Robert K | 254797****65 | 0.02% |
301 | NA | 254758****84 | 0.02% |
302 | Enock A | 254712****14 | 0.02% |
303 | NA | 254741****70 | 0.02% |
304 | NA | 254726****54 | 0.02% |
305 | Brian L | 254710****90 | 0.02% |
306 | NA | 254741****34 | 0.02% |
307 | Kennedy O | 254768****27 | 0.02% |
308 | Joyce T | 254705****98 | 0.02% |
309 | Solomon M | 254746****09 | 0.02% |
310 | Francis N | 254729****06 | 0.02% |
311 | Mark M | 254700****30 | 0.02% |
312 | Vincent M | 254799****73 | 0.02% |
313 | Cornelius C | 254716****50 | 0.02% |
314 | Elkanah O | 254727****48 | 0.02% |
315 | Godfrey O | 254721****60 | 0.02% |
316 | NA | 254114****69 | 0.02% |
317 | Oscar E | 254703****82 | 0.02% |
318 | NA | 254703****51 | 0.02% |
319 | Eustace N | 254725****62 | 0.02% |
320 | Eric M | 254702****66 | 0.02% |
321 | NA | 254720****06 | 0.02% |
322 | Anthony M | 254725****23 | 0.02% |
323 | NA | 254797****22 | 0.02% |
324 | Paul K | 254710****00 | 0.02% |
325 | Patrick O | 254714****81 | 0.02% |
326 | Stephen O | 254742****43 | 0.02% |
327 | Gideon K | 254728****77 | 0.02% |
328 | Javan N | 254793****27 | 0.02% |
329 | NA | 254720****54 | 0.02% |
330 | Paul N | 254724****21 | 0.02% |
331 | Thomas B | 254798****35 | 0.02% |
332 | NA | 254769****34 | 0.02% |
333 | Kelly M | 254111****88 | 0.02% |
334 | Shivona W | 254757****05 | 0.02% |
335 | Patrick K | 254706****50 | 0.02% |
336 | NA | 254716****95 | 0.02% |
337 | NA | 254721****85 | 0.02% |
338 | NA | 254701****94 | 0.02% |
339 | Chrispinus A | 254715****42 | 0.02% |
340 | NA | 254714****98 | 0.02% |
341 | NA | 254743****30 | 0.02% |
342 | Stephen O | 254799****41 | 0.02% |
343 | NA | 254796****32 | 0.02% |
344 | Johnson S | 254717****09 | 0.01% |
345 | Nathan W | 254799****42 | 0.01% |
346 | NA | 254710****61 | 0.01% |
347 | Patrick M | 254799****01 | 0.01% |
348 | NA | 254727****81 | 0.01% |
349 | Stephen S | 254721****37 | 0.01% |
350 | Gordon O | 254746****38 | 0.01% |
351 | Joseph N | 254768****77 | 0.01% |
352 | NA | 254725****92 | 0.01% |
353 | Isaak M | 254705****61 | 0.01% |
354 | David M | 254748****95 | 0.01% |
355 | Eunice L | 254791****88 | 0.01% |
356 | NA | 254797****53 | 0.01% |
357 | Joel O | 254757****28 | 0.01% |
358 | Skylet L | 254795****19 | 0.01% |
359 | Paul N | 254745****56 | 0.01% |
360 | NA | 254115****63 | 0.01% |
361 | Nancy B | 254758****49 | 0.01% |
362 | Simon K | 254115****35 | 0.01% |
363 | Stephen A | 254708****34 | 0.01% |
364 | Emmanuel K | 254742****38 | 0.01% |
365 | Beatrice W | 254113****54 | 0.01% |
366 | Francis K | 254714****85 | 0.01% |
367 | Victor O | 254792****36 | 0.01% |
368 | NA | 254769****72 | 0.01% |
369 | Patrick N | 254768****94 | 0.01% |
370 | Peter O | 254729****28 | 0.01% |
371 | Elijah O | 254745****54 | 0.01% |
372 | Evaline L | 254702****73 | 0.01% |
373 | Evalyne K | 254720****69 | 0.01% |
374 | Martin G | 254701****92 | 0.01% |
375 | Ahmed Y | 254745****83 | 0.01% |
376 | NA | 254706****37 | 0.01% |
377 | NA | 254792****87 | 0.01% |
378 | Josiah N | 254711****60 | 0.01% |
379 | Christine O | 254708****49 | 0.01% |
380 | David M | 254718****57 | 0.01% |
381 | Boniface M | 254711****61 | 0.01% |
382 | NA | 254742****41 | 0.01% |
383 | Kevin O | 254722****16 | 0.01% |
384 | Phelix O | 254705****93 | 0.01% |
385 | Moses A | 254759****59 | 0.01% |
386 | Dennis E | 254711****37 | 0.01% |
387 | Robert O | 254728****38 | 0.01% |
388 | Kofia L | 254724****51 | 0.01% |
389 | Antony N | 254712****09 | 0.01% |
390 | NA | 254729****05 | 0.01% |
391 | Joyce N | 254727****59 | 0.01% |
392 | NA | 254704****29 | 0.01% |
393 | John M | 254721****84 | 0.01% |
394 | Clinton M | 254740****71 | 0.01% |
395 | Janet W | 254714****61 | 0.01% |
396 | Denning K | 254728****31 | 0.01% |
397 | Jairus C | 254717****22 | 0.01% |
398 | NA | 254726****35 | 0.01% |
399 | Elijah M | 254724****52 | 0.01% |
400 | Emmanuel K | 254723****14 | 0.01% |
401 | Elijah M | 254791****22 | 0.01% |
402 | NA | 254725****75 | 0.01% |
403 | NA | 254711****01 | 0.01% |
404 | Esther A | 254706****38 | 0.01% |
405 | NA | 254701****44 | 0.01% |
406 | Hilary K | 254703****44 | 0.01% |
407 | Antony K | 254798****64 | 0.01% |
408 | Brian O | 254792****01 | 0.01% |
409 | Vincent O | 254704****13 | 0.01% |
410 | Flavian A | 254724****12 | 0.01% |
411 | John N | 254111****39 | 0.01% |
412 | Hobson J | 254711****23 | 0.01% |
413 | John M | 254725****88 | 0.01% |
414 | Stephen A | 254769****15 | 0.01% |
415 | Habib N | 254722****00 | 0.01% |
416 | NA | 254794****44 | 0.01% |
417 | NA | 254719****43 | 0.01% |
418 | Ford S | 254718****08 | 0.01% |
419 | Peter M | 254729****24 | 0.01% |
420 | Job O | 254111****16 | 0.01% |
421 | Joseph M | 254707****54 | 0.01% |
422 | Napoleon O | 254757****70 | 0.01% |
423 | Martin M | 254721****14 | 0.01% |
424 | Zilipa Y | 254706****88 | 0.01% |
425 | Michael J | 254713****91 | 0.01% |
426 | Peter N | 254720****33 | 0.01% |
427 | Cyrus O | 254723****19 | 0.01% |
428 | Naftal O | 254716****50 | 0.01% |
429 | William W | 254702****93 | 0.01% |
430 | Samuel M | 254113****84 | 0.01% |
431 | Derrick S | 254745****49 | 0.01% |
432 | James S | 254722****91 | 0.01% |
433 | Lenard N | 254113****59 | 0.01% |
434 | Samuel K | 254741****49 | 0.01% |
435 | NA | 254720****94 | 0.01% |
436 | Faith O | 254799****58 | 0.01% |
437 | Duncan J | 254722****56 | 0.01% |
438 | Edward A | 254743****42 | 0.01% |
439 | NA | 254729****29 | 0.01% |
440 | Gideon M | 254793****82 | 0.01% |
441 | Lawi O | 254716****12 | 0.01% |
442 | NA | 254720****00 | 0.01% |
443 | John G | 254746****78 | 0.01% |
444 | Collins Y | 254725****77 | 0.01% |
445 | Moris W | 254757****44 | 0.01% |
446 | Odhiambo N | 254721****30 | 0.01% |
447 | Batony N | 254713****09 | 0.01% |
448 | Peter I | 254725****48 | 0.01% |
449 | NA | 254712****42 | 0.01% |
450 | NA | 254768****88 | 0.01% |
451 | Michael K | 254721****09 | 0.01% |
452 | James S | 254714****60 | 0.01% |
453 | NA | 254715****60 | 0.01% |
454 | NA | 254723****54 | 0.01% |
455 | NA | 254740****29 | 0.01% |
456 | Ayub K | 254724****98 | 0.01% |
457 | Roy B | 254727****52 | 0.01% |
458 | Stephen L | 254718****42 | 0.01% |
459 | Antony M | 254748****70 | 0.01% |
460 | Gideon W | 254712****35 | 0.01% |
461 | John M | 254797****35 | 0.01% |
462 | Sella M | 254705****62 | 0.01% |
463 | Kiprotich C | 254718****77 | 0.01% |
464 | NA | 254797****83 | 0.01% |
465 | Ezra K | 254726****76 | 0.01% |
466 | Evans W | 254797****47 | 0.01% |
467 | Juliet M | 254724****42 | 0.01% |
468 | Kipngeno C | 254790****27 | 0.01% |
469 | Jane M | 254705****60 | 0.01% |
470 | Lowoi H | 254799****13 | 0.01% |
471 | Victor B | 254710****58 | 0.01% |
472 | Maker A | 254717****22 | 0.01% |
473 | Kennedy O | 254795****88 | 0.01% |
474 | Samuel N | 254727****77 | 0.01% |
475 | NA | 254708****91 | 0.01% |
476 | Vincent O | 254726****79 | 0.01% |
477 | Antony W | 254794****85 | 0.01% |
478 | Joseph O | 254707****41 | 0.01% |
479 | Duncan M | 254790****43 | 0.01% |
480 | James J | 254712****53 | 0.01% |
481 | NA | 254110****67 | 0.01% |
482 | John M | 254110****60 | 0.01% |
483 | NA | 254723****56 | 0.01% |
484 | NA | 254726****75 | 0.01% |
485 | Patrick O | 254798****79 | 0.01% |
486 | Erick O | 254717****62 | 0.01% |
487 | Mabruk M | 254717****90 | 0.01% |
488 | Bob O | 254115****83 | 0.01% |
489 | Peter B | 254723****70 | 0.01% |
490 | Hamisi L | 254710****30 | 0.01% |
491 | NA | 254111****30 | 0.01% |
492 | NA | 254798****56 | 0.01% |
493 | NA | 254743****01 | 0.01% |
494 | Pascal K | 254111****54 | 0.01% |
495 | Edwin A | 254718****63 | 0.01% |
496 | Vincent R | 254706****80 | 0.01% |
497 | Vincent R | 254113****20 | 0.01% |
498 | Ruth M | 254768****17 | 0.01% |
499 | NA | 254716****84 | 0.01% |
500 | NA | 254757****62 | 0.01% |
501 | NA | 254796****16 | 0.01% |
502 | NA | 254793****04 | 0.01% |
503 | Sally T | 254719****30 | 0.01% |
504 | Priscilah K | 254112****54 | 0.01% |
505 | Loinita M | 254796****99 | 0.01% |
506 | Evans K | 254728****84 | 0.01% |
507 | NA | 254717****32 | 0.01% |
508 | Frankline A | 254799****20 | 0.01% |
509 | NA | 254720****15 | 0.01% |
510 | Alfred K | 254792****83 | 0.01% |
511 | John K | 254799****25 | 0.01% |
512 | Cylas K | 254702****53 | 0.01% |
513 | Steve M | 254704****71 | 0.01% |
514 | Kennedy O | 254728****53 | 0.01% |
515 | Alice O | 254793****48 | 0.01% |
516 | Isaiah E | 254721****34 | 0.01% |
517 | Millan O | 254740****44 | 0.01% |
518 | NA | 254728****30 | 0.01% |
519 | Peter M | 254715****94 | 0.01% |
520 | Dominic T | 254701****64 | 0.01% |
521 | Japhet R | 254725****76 | 0.01% |
522 | NA | 254759****52 | 0.01% |
523 | Dennis T | 254704****55 | 0.01% |
524 | Noor H | 254725****31 | 0.01% |
525 | Kevin B | 254701****43 | 0.01% |
526 | Edwin W | 254796****31 | 0.01% |
527 | NA | 254728****45 | 0.01% |
528 | Derick I | 254742****28 | 0.01% |
529 | Bonfas O | 254797****74 | 0.01% |
530 | Wilberforce M | 254723****70 | 0.01% |
531 | NA | 254701****53 | 0.01% |
532 | NA | 254705****61 | 0.01% |
533 | David K | 254792****47 | 0.01% |
534 | Mackson S | 254791****97 | 0.01% |
535 | Bonface K | 254794****87 | 0.01% |
536 | NA | 254727****95 | 0.01% |
537 | Lydiah G | 254758****01 | 0.01% |
538 | Eddie M | 254742****94 | 0.01% |
539 | NA | 254716****90 | 0.01% |
540 | Antony M | 254701****80 | 0.01% |
541 | Geofrey K | 254718****02 | 0.01% |
542 | Paul N | 254113****62 | 0.01% |
543 | Amini N | 254791****96 | 0.01% |
544 | Salim K | 254113****47 | 0.01% |
545 | NA | 254719****50 | 0.01% |
546 | Joseph W | 254720****83 | 0.01% |
547 | Stephene O | 254700****23 | 0.01% |
548 | Rogers N | 254798****37 | 0.01% |
549 | Andrew W | 254745****06 | 0.01% |
550 | Albert O | 254702****77 | 0.01% |
551 | Osarumwense E | 254748****98 | 0.01% |
552 | Victor K | 254729****58 | 0.01% |
553 | Ateka M | 254794****53 | 0.01% |
554 | Emmanuel R | 254705****80 | 0.01% |
555 | James E | 254110****28 | 0.01% |
556 | Aloice O | 254741****47 | 0.01% |
557 | Sylvia N | 254715****18 | 0.01% |
558 | Joseph M | 254716****37 | 0.01% |
559 | Ronald K | 254711****61 | 0.01% |
560 | Simon K | 254715****96 | 0.01% |
561 | Festus B | 254720****95 | 0.01% |
562 | NA | 254702****53 | 0.01% |
563 | NA | 254741****83 | 0.01% |
564 | Peterson K | 254793****29 | 0.01% |
565 | David S | 254726****79 | 0.01% |
566 | Lewel K | 254728****92 | 0.01% |
567 | Luke A | 254704****09 | 0.01% |
568 | NA | 254758****22 | 0.01% |
569 | Antony M | 254700****35 | 0.01% |
570 | Deuse M | 254758****61 | 0.01% |
571 | NA | 254727****26 | 0.01% |
572 | NA | 254769****69 | 0.01% |
573 | Gerald W | 254757****34 | 0.01% |
574 | Benard O | 254701****30 | 0.01% |
575 | Alex A | 254757****22 | 0.01% |
576 | Yobesh O | 254748****55 | 0.01% |
577 | Alex M | 254712****99 | 0.01% |
578 | Elmelitha O | 254724****95 | 0.01% |
579 | Kelvin K | 254796****50 | 0.01% |
580 | Cleophas M | 254712****89 | 0.01% |
581 | Yegon D | 254769****10 | 0.01% |
582 | Ezekiel M | 254792****65 | 0.01% |
583 | NA | 254729****11 | 0.01% |
584 | Emamnuel N | 254722****33 | 0.01% |
585 | NA | 254713****33 | 0.01% |
586 | Antony M | 254799****11 | 0.01% |
587 | Douglas N | 254792****37 | 0.01% |
588 | David K | 254712****82 | 0.01% |
589 | Kennedy K | 254706****55 | 0.01% |
590 | Collins R | 254721****36 | 0.01% |
591 | Abraham K | 254742****24 | 0.01% |
592 | Willy M | 254725****05 | 0.01% |
593 | Roland D | 254728****94 | 0.01% |
594 | Jane W | 254794****71 | 0.01% |
595 | Edwin M | 254791****97 | 0.01% |
596 | Dennis O | 254724****08 | 0.01% |
597 | Wanyama J | 254757****87 | 0.01% |
598 | Francis N | 254722****37 | 0.01% |
599 | Joseph M | 254723****92 | 0.01% |
600 | Nicholas K | 254722****17 | 0.01% |
601 | NA | 254724****88 | 0.01% |
602 | Daniel N | 254724****10 | 0.01% |
603 | Geofrey N | 254794****53 | 0.01% |
604 | NA | 254713****65 | 0.01% |
605 | Dephence K | 254757****80 | 0.01% |
606 | Brian K | 254794****56 | 0.01% |
607 | Denis M | 254700****37 | 0.01% |
608 | NA | 254722****51 | 0.01% |
609 | Evans O | 254743****01 | 0.01% |
610 | Kevin O | 254723****15 | 0.01% |
611 | Dan W | 254758****81 | 0.01% |
612 | Alvin M | 254758****12 | 0.01% |
613 | NA | 254716****10 | 0.01% |
614 | Vincent M | 254748****15 | 0.01% |
615 | Victor S | 254727****97 | 0.01% |
616 | Aloyce O | 254796****66 | 0.01% |
617 | Dennis M | 254745****35 | 0.01% |
618 | Kelvin M | 254703****66 | 0.01% |
619 | NA | 254707****32 | 0.01% |
620 | Sarah O | 254701****93 | 0.01% |
621 | Gadafi R | 254715****08 | 0.01% |
622 | NA | 254720****12 | 0.01% |
623 | Leonard N | 254725****05 | 0.01% |
